Green-Winged Macaw
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.43" x 7.81" | 163.4mm x 198.45mm | 37899 |
| 5.85" x 7.12" | 148.59mm x 180.85mm | 33428 |
| 4.81" x 5.83" | 122.17mm x 148.08mm | 27217 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Green-Winged Macaw
- Product SKU:
ESP28122-1
- Size:6.43" x 7.81" / 163.4mm x 198.45mm
- Color Changes:18
- Stitches:37899
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (18)
CC1: Super White #1001
head
CC2: Peacock Blue #1297
tail
CC3: Dark Periwinkle #1335
tail
CC4: Christmas Red #1147
tail, head
CC5: Candy Apple Red #1181
tail
CC6: Peacock Blue #1297
wings
CC7: Dark Periwinkle #1335
wings
CC8: Navajo Blue #1176
wings, back
CC9: Peacock Blue #1297
wings, back
CC10: Celery #1048
wings, back
CC11: Olive Green #1156
wings, back
CC12: Christmas Red #1147
wings, back
CC13: Candy Apple Red #1181
wings, back, head
CC14: Tomato Red #1146
wings,back, haed
CC15: Obsidian #1241
lower beak, eye
CC16: Emerald Black #1000
lower beak
CC17: Gray Haze #1010
upper beak, eye
CC18: Super White #1001
upper beak
Unique Colors (12)
Super White #1001
Peacock Blue #1297
Dark Periwinkle #1335
Christmas Red #1147
Candy Apple Red #1181
Navajo Blue #1176
Celery #1048
Olive Green #1156
Tomato Red #1146
Obsidian #1241
Emerald Black #1000
Gray Haze #1010
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1297 | 1534 | 2730/6430 or 2737/6437 | 3901 | 3901 or 3900 | 373 or 372 | 176 or 435 | ES697/ES2093 | 1196 | 2190 | 2093 | 1797 or 1977 | 373 or 372 | 615 | 1097 | 5689 | 2231 | P653 | 3620 or 3665 | ETP0054 | ||
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 |
No related projects found.




