I Wasn't made for Winter Chicken
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 10.12" x 6.84" | 257.02mm x 173.63mm | 28573 |
| 8.65" x 5.84" | 219.68mm x 148.4mm | 21209 |
| 7.79" x 5.26" | 197.92mm x 133.7mm | 18089 |
| 6.86" x 4.63" | 174.12mm x 117.65mm | 15490 |
Included Formats
Included Formats
This sassy chicken wasn't made for winter, but at least she's dressed up in a stylish scarf and earmuffs!
- This machine embroidery design contains sheer stitching. White areas are open to fabric.
- Stitch onto light-colored fabrics for best results.
Project Tips & Tools
- Name:I Wasn't made for Winter Chicken
- Product SKU:
ESP84078-1
- Size:10.12" x 6.84" / 257.02mm x 173.63mm
- Color Changes:19
- Stitches:28573
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (19)
CC1: Kiwi #1377
scarf
CC2: Bell Pepper #1051
scarf shading, ear muffs
CC3: Silver Mound #1289
shawl
CC4: Liberty #1294
shawl shading
CC5: Conch Shell #1220
coat
CC6: Raspberry Punch #1307
coat shading
CC7: Conch Shell #1220
comb
CC8: Raspberry Punch #1307
comb shading
CC9: Frosted Glass #1153
glasses detail
CC10: Copper #1065
ear muff band
CC11: Conch Shell #1220
inside mouth
CC12: Watermelon #1354
tongue
CC13: Lemon Drop #1171
beak
CC14: Copper #1065
beak shading
CC15: Coconut Cream #1072
feathers
CC16: Latte #1055
feather shading
CC17: Emerald Black #1000
outlines, detail
CC18: Frosted Glass #1153
air puff
CC19: Emerald Black #1000
text
Unique Colors (13)
Kiwi #1377
Bell Pepper #1051
Silver Mound #1289
Liberty #1294
Conch Shell #1220
Raspberry Punch #1307
Frosted Glass #1153
Copper #1065
Watermelon #1354
Lemon Drop #1171
Coconut Cream #1072
Latte #1055
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
| 1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | |||||||||||||||
| 1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | |||||||||||
| 1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
| 1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.





