I'll Drink to That
$3.99
Unit price
/
Unavailable
SKU: ESP55230-1
/ M15553
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.8" x 7.46" | 198.12mm x 189.48mm | 26701 |
| 6.82" x 6.51" | 173.23mm x 165.35mm | 22558 |
| 6.12" x 5.86" | 155.45mm x 148.84mm | 19751 |
| 5.07" x 4.85" | 128.78mm x 123.19mm | 15690 |
| 3.85" x 3.68" | 97.79mm x 93.47mm | 11475 |
Included Formats
Included Formats
Pour a glass of wine and serve up stylish creations with this machine embroidery design.
Project Tips & Tools
- Name:I'll Drink to That
- Product SKU:
ESP55230-1
- Size:7.8" x 7.46" / 198.12mm x 189.48mm
- Color Changes:4
- Stitches:26701
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Lipstick Rose #1154
wine
CC2: Vintage Rose #1034
wine shading
CC3: Burgundy #1035
wine shading
CC4: Super White #1001
text, glasses
Unique Colors (4)
Lipstick Rose #1154
Vintage Rose #1034
Burgundy #1035
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
| 1034 | 2494/6994 or 2499/6999 | 1921 | 550 | ES2250 | 1156 | 1151 | 5899 | P553 | 2320 | ETP0015 | |||||||||||
| 1035 | 2225/6725 | 2333 | 2115 | 416 | ES361 | 1159 | 2295 | 363 | 1635 | 1196 or 1246 or 1331 | P555 | 2306 | ETP0025 | ||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
No related projects found.






