Leaf Me At the Cottage Corner
$2.99
Unit price
/
Unavailable
SKU: ESP79015-1
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.85" x 5.89" | 148.56mm x 149.56mm | 9835 |
| 4.84" x 4.88" | 123.02mm x 123.86mm | 8261 |
| 3.82" x 3.85" | 97.13mm x 97.79mm | 6633 |
Included Formats
Included Formats
Turn a new leaf with clever projects using this fabulous machine embroidery design. Add a flourish to table linens, pillows, and more.
Project Tips & Tools
- Name:Leaf Me At the Cottage Corner
- Product SKU:
ESP79015-1
- Size:5.85" x 5.89" / 148.56mm x 149.56mm
- Color Changes:9
- Stitches:9835
- Colors Used:7
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (9)
CC1: Evening Mist #1111
Leaf
CC2: Mauve #1141
Leaf detail
CC3: Super White #1001
Leaf detail
CC4: Crocus #1235
Leaf
CC5: Blue Grass #1098
Leaves
CC6: Lime Green #1049
Stems, Leaves, Veins
CC7: Blue Grass #1098
Leaf detail
CC8: Blush Pink #1317
Leaf detail
CC9: Crocus #1235
Leaf detail
Unique Colors (7)
Evening Mist #1111
Mauve #1141
Super White #1001
Crocus #1235
Blue Grass #1098
Lime Green #1049
Blush Pink #1317
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
| 1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
| 1317 | 1015 | 2511/6511 | 1630 | 140 | ES504 | 1015 | 1664 | 504 | 1819 | 140 | 0205 or 0212 | 2035 | 285 | P510 | 2513 | ETP0176 |
No related projects found.




