Embossed Machine Embroidery
Add a three-dimensional look to your projects with embossed machine embroidery. These designs tamp down the fabric nap, and the negative space allows the design element to stand out for...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 10.6" | 173.93mm x 269.23mm | 24779 |
| 5.85" x 9.05" | 148.53mm x 229.92mm | 19518 |
| 5.04" x 7.8" | 128mm x 198.1mm | 15863 |
| 4.42" x 6.85" | 112.35mm x 173.98mm | 13127 |
Keep your projects simple and sweet with this embossed chicken.
ESP84729-1
CC1: Sweet Potato #1179
embossed background
CC2: Super White #1001
eye highlight
CC3: Emerald Black #1000
eye
Sweet Potato #1179
Super White #1001
Emerald Black #1000
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Add a three-dimensional look to your projects with embossed machine embroidery. These designs tamp down the fabric nap, and the negative space allows the design element to stand out for...
No related projects found.