Wishin' I Was Stitchin'
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.86" x 6.27" | 148.84mm x 159.26mm | 18341 |
| 4.77" x 5.11" | 121.16mm x 129.79mm | 14407 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Wishin' I Was Stitchin'
- Product SKU:
ESP21162-1
- Size:5.86" x 6.27" / 148.84mm x 159.26mm
- Color Changes:16
- Stitches:18341
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (16)
CC1: Chrome #1011
needle
CC2: Pink Pansy #1383
thread, spool
CC3: Super White #1001
ends of spool
CC4: Bark #1144
cupcake papers
CC5: Buckskin #1328
detail
CC6: Dahlia #1309
left cupcake frosting
CC7: Cotton Candy #1116
right cupcake frosting
CC8: Coconut Cream #1072
middle frosting
CC9: Chrome #1011
knife
CC10: Coconut Cream #1072
frosting
CC11: Purple Passion #1334
decoration
CC12: Dahlia #1309
decoration
CC13: Super White #1001
decoration
CC14: Pink Pansy #1383
decoration
CC15: Peacock Blue #1297
decoration
CC16: Purple Passion #1334
type
Unique Colors (10)
Chrome #1011
Pink Pansy #1383
Super White #1001
Bark #1144
Buckskin #1328
Dahlia #1309
Cotton Candy #1116
Coconut Cream #1072
Purple Passion #1334
Peacock Blue #1297
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1328 | ES4371 | 846 | 1729 | 0484 or 0486 | 1304 | 5815 | 2282 | P887 | 2781 | ETP0183 | |||||||||||
| 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
| 1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | ||||||||||
| 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
| 1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | ||||||
| 1297 | 1534 | 2730/6430 or 2737/6437 | 3901 | 3901 or 3900 | 373 or 372 | 176 or 435 | ES697/ES2093 | 1196 | 2190 | 2093 | 1797 or 1977 | 373 or 372 | 615 | 1097 | 5689 | 2231 | P653 | 3620 or 3665 | ETP0054 |
No related projects found.



