Stitch-filled Masks
Stitch-filled wearable masks are a great way to incorporate embroidery into your Halloween costumes, dress-up supplies, birthday parties, and more. Choose a design that matches your theme, and get stitching!...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.77" x 9.04" | 146.55mm x 229.67mm | 56020 |
| 5.01" x 7.85" | 127.25mm x 199.4mm | 43020 |
| 4.38" x 6.86" | 111.23mm x 174.28mm | 34208 |
ESP51875-1
CC1: Super White #1001
face detail
CC2: Carrot #1178
face
CC3: Conch Shell #1220
inside ears
CC4: Obsidian #1241
eyebrows
CC5: Super White #1001
eye details, ribbon holes
CC6: Carrot #1178
mask borders
Super White #1001
Carrot #1178
Conch Shell #1220
Obsidian #1241
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
| 1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 |
Stitch-filled wearable masks are a great way to incorporate embroidery into your Halloween costumes, dress-up supplies, birthday parties, and more. Choose a design that matches your theme, and get stitching!...
No related projects found.