I Put A Spell On You
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.67" x 9.41" | 143.92mm x 239.1mm | 27841 |
| 4.14" x 6.86" | 105.05mm x 174.33mm | 17374 |
Included Formats
Included Formats
Project Tips & Tools
- Name:I Put A Spell On You
- Product SKU:
ESP37971-1
- Size:5.67" x 9.41" / 143.92mm x 239.1mm
- Color Changes:15
- Stitches:27841
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Chokecherry #1188
lizard
CC2: Pink Rose #1109
lizard spots
CC3: Emerald Black #1000
hat, cauldron leg
CC4: Chrome #1011
web
CC5: Obsidian #1241
cauldron
CC6: Emerald Black #1000
shading
CC7: Light Emerald Green #1101
bubbles
CC8: Margarita Lime #1248
bubbles
CC9: Light Emerald Green #1101
bubbles
CC10: Margarita Lime #1248
bubbles
CC11: Golden Oak #1056
stick
CC12: Chartreuse #1150
bubbles
CC13: Obsidian #1241
cauldron legs, rim
CC14: Emerald Black #1000
text
CC15: Chartreuse #1150
text
Unique Colors (9)
Chokecherry #1188
Pink Rose #1109
Emerald Black #1000
Chrome #1011
Obsidian #1241
Light Emerald Green #1101
Margarita Lime #1248
Golden Oak #1056
Chartreuse #1150
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
| 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 |
No related projects found.



