Spring Strawberries
$0.99
Unit price
/
Unavailable
SKU: ESP39960-1
/ G2259
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.75" x 6.86" | 95.32mm x 174.18mm | 4401 |
| 2.12" x 3.88" | 53.95mm x 98.57mm | 2703 |
| 1.37" x 2.51" | 34.83mm x 63.74mm | 1970 |
Included Formats
Included Formats
Light-stitching strawberries are so fresh on flour sack towels, farmers market bags, garden flags, and more!
Project Tips & Tools
- Name:Spring Strawberries
- Product SKU:
ESP39960-1
- Size:3.75" x 6.86" / 95.32mm x 174.18mm
- Color Changes:3
- Stitches:4401
- Colors Used:3
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (3)
CC1: Honeysuckle #1107
Left color
CC2: Scarlet Rose #1184
Middle color
CC3: Candy Apple Red #1181
Right color
Unique Colors (3)
Honeysuckle #1107
Scarlet Rose #1184
Candy Apple Red #1181
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 |
No related projects found.




