A Bloom Where You Are Planted Design Pack
$10.96
$21.91
Unit price
/
Unavailable
SKU: EDP13792-1
/ X9563
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 7.82" x 7.8" | 198.63mm x 198.12mm |
| 7.11" x 6.94" | 180.59mm x 176.28mm |
| 6.08" x 5.87" | 154.43mm x 149.1mm |
| 5.04" x 4.89" | 128.02mm x 124.21mm |
| 3.86" x 3.86" | 98.04mm x 98.04mm |
Different types of stitches in one design add a unique look to light-stitching designs. Pretty on T-shirts, quilts, pillow shams, and more!
Project Tips & Tools
- Name:Butterfly Vision
- Product SKU:
ESP40487-1
- Size:7.8" x 7.57" / 198.12mm x 192.23mm
- Color Changes:4
- Stitches:13276
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Tropical Teal #1279
Vines, leaves, butterfly wings
CC2: Navajo Blue #1176
Butterfly wings, butterfly wing details
CC3: Gold Rush #1024
Flower, butterfly wing details
CC4: Rust #1021
Flower centers, flower detail, butterfly wing detail
Unique Colors (4)
Tropical Teal #1279
Navajo Blue #1176
Gold Rush #1024
Rust #1021
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
| 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
| 1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 |
No related projects found.





