A Retro Gingham Christmas Design Pack
$9.58
$23.94
Unit price
/
Unavailable
SKU: EDP81459-1
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 7.75" x 6.89" | 196.81mm x 175.03mm |
| 7.02" x 6.25" | 178.43mm x 158.69mm |
| 6.27" x 5.58" | 159.31mm x 141.66mm |
| 5.45" x 4.85" | 138.53mm x 123.18mm |
| 3.89" x 3.47" | 98.91mm x 88.04mm |
Bring a stitch of retro style to your home this Christmas with gingham-clad motifs surrounded by swirling filigree. Make aprons, tree skirts, tea towels, and more. These machine embroidery designs contain sheer stitching and open areas. Embroider on solid-color fabrics for best results.
Project Tips & Tools
- Name:Retro Gingham Christmas Tree
- Product SKU:
ESP81421-1
- Size:7.09" x 6.89" / 180.17mm x 174.96mm
- Color Changes:6
- Stitches:12388
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)
CC1: Ivy #1304
Border
CC2: Sienna #1058
Trunk
CC3: Liquid Gold #1225
Filigree
CC4: Christmas Green #1250
Gingham pattern
CC5: Ivy #1304
Tree
CC6: Liquid Gold #1225
Star
Unique Colors (4)
Ivy #1304
Sienna #1058
Liquid Gold #1225
Christmas Green #1250
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1304 | 2315/6815 | 5335 or 5326 | ES695 | 1183 | 1904 or 1903 | 1291 or 1347 | 2107 | 375 | P699 | 3507 | ETP808 | ||||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 |
No related projects found.





