Artistic Tweet
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.34" x 5.86" | 237.24mm x 148.84mm | 47043 |
6.82" x 4.28" | 173.23mm x 108.71mm | 30884 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Artistic Tweet
- Product SKU:
ESP30623-1
- Size:9.34" x 5.86" / 237.24mm x 148.84mm
- Color Changes:29
- Stitches:47043
- Colors Used:15
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (29)
CC1: Clear Blue #1132
bird
CC2: Emerald Black #1000
tails, hat
CC3: Copper #1065
bird
CC4: Cotton Candy #1116
bird
CC5: Christmas Red #1147
bird
CC6: Canary #1068
bird
CC7: Super White #1001
eyes
CC8: Emerald Black #1000
eyes
CC9: Country Kitchen Blue #1028
apron, hat
CC10: Doe Skin #1138
hat, palettes, Shirt
CC11: Light Emerald Green #1101
leaves
CC12: Sienna #1058
branches
CC13: Chrome #1011
easel
CC14: Super White #1001
canvas
CC15: Golden Oak #1056
wheel table, brush handles
CC16: Baby Chick #1135
beaks, feet
CC17: Copper #1065
beaks, feet, paint
CC18: Doe Skin #1138
bag, pot, easel
CC19: Chrome #1011
easel top, brush handles
CC20: Cotton Candy #1116
wings
CC21: Golden Oak #1056
brush handles
CC22: Emerald Black #1000
wings, brush bristles, hair
CC23: Fresh Pine #1369
paint, book
CC24: Christmas Red #1147
paint, wings
CC25: Canary #1068
pencils, paint
CC26: Doe Skin #1138
sleeves, collar
CC27: Super White #1001
book pages
CC28: Country Kitchen Blue #1028
paint
CC29: Clear Blue #1132
paint
Unique Colors (15)
Clear Blue #1132
Emerald Black #1000
Copper #1065
Cotton Candy #1116
Christmas Red #1147
Canary #1068
Super White #1001
Country Kitchen Blue #1028
Doe Skin #1138
Light Emerald Green #1101
Sienna #1058
Chrome #1011
Golden Oak #1056
Baby Chick #1135
Fresh Pine #1369
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | ||||||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 |
No related projects found.