Australian Blue Wren on Ornament
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.79" x 6.88" | 197.93mm x 174.71mm | 72515 |
| 6.62" x 5.82" | 168.21mm x 147.93mm | 55086 |
| 5.49" x 4.85" | 139.44mm x 123.11mm | 40884 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Australian Blue Wren on Ornament
- Product SKU:
ESP62957-1
- Size:7.79" x 6.88" / 197.93mm x 174.71mm
- Color Changes:32
- Stitches:72515
- Colors Used:24
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (32)
CC1: Military Gold #1025
hook
CC2: Canary #1068
hook detail
CC3: Sterling Silver #1086
chest, body
CC4: Chrome #1011
chest, body shading, detail
CC5: Clear Blue #1132
wren head, neck detail
CC6: Polished Pewter #1041
neck, body shading
CC7: Cerulean Frost #1373
head shading, detail
CC8: Navajo Blue #1176
face, neck detail, tail
CC9: Royal Blue #1134
tail shading, neck
CC10: Polished Pewter #1041
tail detail, wing
CC11: Pussywillow #1060
wing highlight
CC12: Bark #1144
wing detail
CC13: Obsidian #1241
face, neck, tail detail
CC14: Navajo Blue #1176
neck highlight
CC15: Super White #1001
eye, body highlights
CC16: Twister #1164
wing, tail detail, head highlight, beak
CC17: Emerald Black #1000
face, beak, neck shading, detail, eye
CC18: Cerulean Frost #1373
neck detail
CC19: Navajo Blue #1176
neck shading
CC20: English Rose #1119
ornament
CC21: Cedar Bark #1358
ornament shading, detail
CC22: Bordeaux #1389
ornament shading, detail
CC23: Mauve #1141
ornament pattern
CC24: Bark #1144
stems
CC25: Dark Sage #1396
background leaves
CC26: Fresh Oregano #1303
background leaf shading
CC27: Olive Green #1156
background leaves, leaf veins
CC28: Dark Sage #1396
background leaf shading
CC29: Celery #1451
mistletoe leaves, leaf veins
CC30: Fern #1170
mistletoe leaf shading
CC31: Super White #1001
berries
CC32: Chrome #1011
berry shading
Unique Colors (24)
Military Gold #1025
Canary #1068
Sterling Silver #1086
Chrome #1011
Clear Blue #1132
Polished Pewter #1041
Cerulean Frost #1373
Navajo Blue #1176
Royal Blue #1134
Pussywillow #1060
Bark #1144
Obsidian #1241
Super White #1001
Twister #1164
Emerald Black #1000
English Rose #1119
Cedar Bark #1358
Bordeaux #1389
Mauve #1141
Dark Sage #1396
Fresh Oregano #1303
Olive Green #1156
Celery #1451
Fern #1170
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | ||||||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | ||||||
| 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | ||||||||||
| 1358 | 1214 | 1958 | P581 | 2602 | ETP185S | ||||||||||||||||
| 1389 | 1309 | 2498/6998 | 2332 or 2500 or 2502 | 2333 | 1908 or 1910 | 399 | ES216 | 1157 | 2295 | 1782 or 1785 | 1908 or 1910 | 1076 or 0338 | 5525 | 2058 | P570 | 2243 | |||||
| 1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1303 | 2553/6553 or 2411/6911 | 5766 | ES995 | 1112 | 2007 | 1298 | 7711 | P713/P714 | 3023 | ETP519 | |||||||||||
| 1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
| 1451 | 1177 | 2279 / 2457 | 5531 | 5822 / 5531 | 244 | 793 | ES988 / ES950 | 1089 / 1251 | 1764 | 1619 / 950 | 1648 | 244 | 585 / 589 | 1121 | 9148 | 2101 | 202 | P715 | 3211 | ETP027 | |
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 |
No related projects found.




