Autumn Flowers and Berries (Vintage)
$2.99
Unit price
/
Unavailable
SKU: ESP49448-1
/ K6006
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.89" x 5.84" | 124.23mm x 148.25mm | 9184 |
| 2.96" x 3.53" | 75.17mm x 89.62mm | 6216 |
Included Formats
Included Formats
This quick-to-stitch design brings beautiful autumn elements to quilts, tea towels, pillowcase, and other smooth fabrics.
Project Tips & Tools
- Name:Autumn Flowers and Berries (Vintage)
- Product SKU:
ESP49448-1
- Size:4.89" x 5.84" / 124.23mm x 148.25mm
- Color Changes:5
- Stitches:9184
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (5)
CC1: Fern #1170
leaves, stems
CC2: Crocus #1235
flower
CC3: Celery #1048
leaves, stems
CC4: Lipstick Rose #1154
berries
CC5: Sweet Potato #1179
flower
Unique Colors (5)
Fern #1170
Crocus #1235
Celery #1048
Lipstick Rose #1154
Sweet Potato #1179
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
| 1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 |
No related projects found.



