Autumn Parasol
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.84" x 7.8" | 173.74mm x 198.12mm | 23940 |
| 5.85" x 6.67" | 148.59mm x 169.42mm | 19746 |
| 4.85" x 5.54" | 123.19mm x 140.72mm | 15847 |
| 3.42" x 3.9" | 86.87mm x 99.06mm | 10840 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Autumn Parasol
- Product SKU:
ESP60336-1
- Size:6.84" x 7.8" / 173.74mm x 198.12mm
- Color Changes:14
- Stitches:23940
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (14)
CC1: Canary #1068
leaf fills
CC2: Egg Yolk #1172
leaf outlines
CC3: Orange Peel #1278
leaf fills
CC4: Sweet Potato #1179
leaf outlines
CC5: Rust #1021
leaf fills
CC6: Terra Cotta #1221
leaf outlines
CC7: Cinnamon Candy #1037
leaf fills
CC8: Barn Red #1038
leaf outlines
CC9: Blue Grass #1098
umbrella fills
CC10: Spruce Green #1391
umbrella outlines
CC11: Canary #1068
leaf fill
CC12: Egg Yolk #1172
leaf outline
CC13: Orange Peel #1278
leaf fill
CC14: Sweet Potato #1179
leaf outline
Unique Colors (10)
Canary #1068
Egg Yolk #1172
Orange Peel #1278
Sweet Potato #1179
Rust #1021
Terra Cotta #1221
Cinnamon Candy #1037
Barn Red #1038
Blue Grass #1098
Spruce Green #1391
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
| 1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
| 1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
| 1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 | ||||||||||
| 1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1391 | 1552 | 2550/6550 | ES455 | 5850 | 213 | P694 | 3014 |
No related projects found.





