Autumn Wildflower Butterfly
$4.99
Unit price
/
Unavailable
SKU: ESP57068-1
/ M21318
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 10.24" | 173.88mm x 260.11mm | 21181 |
| 5.85" x 8.75" | 148.54mm x 222.13mm | 18563 |
| 5.21" x 7.8" | 132.32mm x 198.12mm | 17003 |
| 4.58" x 6.85" | 116.25mm x 173.99mm | 15303 |
Included Formats
Included Formats
A charming collection of autumn flowers swirl and twirl to create the shape of a beautiful butterfly. Skirts, sweaters, scarves, and more will be fashionable and flourishing when stitched with this machine embroidery design.
Project Tips & Tools
- Name:Autumn Wildflower Butterfly
- Product SKU:
ESP57068-1
- Size:6.85" x 10.24" / 173.88mm x 260.11mm
- Color Changes:6
- Stitches:21181
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)
CC1: Fern #1170
Leaves, stems
CC2: Mulberry #1182
Flowers, Leaves, Body
CC3: Caramel #1057
Flowers, Leaves
CC4: Blackberry Purple #1233
Flowers, Leaves, Berries, Antennae, Eyes
CC5: Honeysuckle #1107
Flowers, Leaves
CC6: Egg Yolk #1172
Leaves, Stems, Flower centers
Unique Colors (6)
Fern #1170
Mulberry #1182
Caramel #1057
Blackberry Purple #1233
Honeysuckle #1107
Egg Yolk #1172
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
| 1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
| 1233 | 1299 | 635 | 1209 | 635 | 3783 | ||||||||||||||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 |
No related projects found.





