Barn in the USA Cow
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
10.04" x 6.85" | 254.92mm x 174.11mm | 32037 |
8.58" x 5.85" | 217.92mm x 148.47mm | 25919 |
7.8" x 5.31" | 198.04mm x 134.8mm | 22946 |
6.85" x 4.68" | 173.89mm x 118.78mm | 19482 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Barn in the USA Cow
- Product SKU:
ESP86706-1
- Size:10.04" x 6.85" / 254.92mm x 174.11mm
- Color Changes:10
- Stitches:32037
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (10)
CC1: Overcast Gray #1118
cow, glasses lens
CC2: Battleship #1415
cow shading, glasses lens shading
CC3: Cobblestone #1440
cow shading, glasses lens shading
CC4: Sweet Potato #1179
hat, bowtie
CC5: Cinnamon Candy #1037
hat shading, glasses, bowtie shading
CC6: Blue Jay #1029
hat, bowtie
CC7: Royal Blue #1134
hat shading, bowtie shading
CC8: Super White #1001
hat details, glasses highlight, bowtie details
CC9: Emerald Black #1000
linework, glasses shading
CC10: Emerald Black #1000
text
Unique Colors (9)
Overcast Gray #1118
Battleship #1415
Cobblestone #1440
Sweet Potato #1179
Cinnamon Candy #1037
Blue Jay #1029
Royal Blue #1134
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | |||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.