Birds of Africa Ensemble
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.77" x 7.12" | 197.4mm x 180.85mm | 41250 |
| 6.42" x 5.85" | 163.19mm x 148.71mm | 32632 |
| 5.33" x 4.85" | 135.34mm x 123.31mm | 26280 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Birds of Africa Ensemble
- Product SKU:
ESP30649-1
- Size:7.77" x 7.12" / 197.4mm x 180.85mm
- Color Changes:23
- Stitches:41250
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (23)
CC1: Light Emerald Green #1101
grass
CC2: Christmas Green #1250
grass
CC3: Military Gold #1025
rocks, inside leaves
CC4: Copper #1065
rocks
CC5: Light Emerald Green #1101
leaf borders
CC6: Sienna #1058
branch, rock detail, bottom line
CC7: Super White #1001
top bird
CC8: Nutmeg #1338
branch, bottom bird
CC9: Sawdust #1270
grass, bottom bird
CC10: Mud Pie #1129
bottom bird
CC11: Sienna #1058
top bird
CC12: Nutmeg #1338
bottom bird neck
CC13: Super White #1001
bird detail
CC14: Sawdust #1270
bottom bird head
CC15: Blue Ink #1167
left bird beak, back
CC16: Clear Blue #1132
left bird neck
CC17: Country Kitchen Blue #1028
left bird neck, feathers
CC18: Sawdust #1270
left bird detail
CC19: Obsidian #1241
bird detail
CC20: Super White #1001
eye detail
CC21: Terra Cotta #1221
left bird face detail
CC22: Nutmeg #1338
top bird eye detail
CC23: Christmas Green #1250
grass
Unique Colors (14)
Light Emerald Green #1101
Christmas Green #1250
Military Gold #1025
Copper #1065
Sienna #1058
Super White #1001
Nutmeg #1338
Sawdust #1270
Mud Pie #1129
Blue Ink #1167
Clear Blue #1132
Country Kitchen Blue #1028
Obsidian #1241
Terra Cotta #1221
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
| 1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | |||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 |
No related projects found.




