Birthstone Bear - March
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.51" x 5.2" | 165.35mm x 132.08mm | 44427 |
| 3.26" x 2.61" | 82.8mm x 66.29mm | 14481 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Birthstone Bear - March
- Product SKU:
ESP35997-1
- Size:6.51" x 5.2" / 165.35mm x 132.08mm
- Color Changes:17
- Stitches:44427
- Colors Used:8
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (17)
CC1: Clear Blue #1132
stone
CC2: Country Kitchen Blue #1028
stone
CC3: Clear Blue #1132
stone
CC4: Frosted Glass #1153
stone
CC5: Clear Blue #1132
stone
CC6: Frosted Glass #1153
stone
CC7: Clear Blue #1132
stone
CC8: Mint Jubilee #1227
stone
CC9: Country Kitchen Blue #1028
stone
CC10: Golden Oak #1056
bear body
CC11: Coffee Bean #1145
bear body
CC12: Latte #1055
inside ears
CC13: Golden Oak #1056
outside ears, head
CC14: Coffee Bean #1145
outside ears, head
CC15: Latte #1055
muzzle
CC16: Golden Oak #1056
muzzle
CC17: Emerald Black #1000
eyes, nose, mouth
Unique Colors (8)
Clear Blue #1132
Country Kitchen Blue #1028
Frosted Glass #1153
Mint Jubilee #1227
Golden Oak #1056
Coffee Bean #1145
Latte #1055
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | |||||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.



