Born to Play Pickleball Stamp
$5.99
Unit price
/
Unavailable
ESP85060-1
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.74" x 7.74" | 196.71mm x 196.68mm | 26981 |
6.85" x 6.85" | 173.93mm x 173.88mm | 22988 |
5.85" x 5.85" | 148.65mm x 148.61mm | 18887 |
4.86" x 4.86" | 123.33mm x 123.33mm | 15295 |
Color Change Info
Color Change Info
This downloadable design file is for the people who were born to play pickleball. It features a pickle ball and paddles.
- This machine embroidery design was created in our popular stamp style.
- Contains sheer stitching and open areas; embroider onto white fabrics for best results.
- Make totes, shirts, pillows, tea towels (or tee towels), and more.
Project Tips & Tools

- Name:Born to Play Pickleball Stamp
- Product SKU:
ESP85060-1
- Size:7.74" x 7.74" / 196.71mm x 196.68mm
- Color Changes:8
- Stitches:26981
- Colors Used:7
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (8)
CC1: Fern #1170
leaves
CC2: Little Boy Blue #1432
paddles
CC3: China Blue #1143
paddle shading
CC4: Storm Sky Blue #1364
paddle shading
CC5: Doe Skin #1138
ball
CC6: Rhino #1062
ball shading
CC7: Emerald Black #1000
outlines, detail
CC8: Emerald Black #1000
text
Unique Colors (7)
Fern #1170
Little Boy Blue #1432
China Blue #1143
Storm Sky Blue #1364
Doe Skin #1138
Rhino #1062
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1432 | 1030 | 2383 | 3820 | 660 | 1262 | 1815 | 406 | 1830 | 1197 | 5583 / 5600 | 2065 | 3636 | ETP0032 | ||||||||
1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | |||||||||
1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 | |||||||||||||
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
1062 | 873 | 592 | ES1149 | 1243 | 1149 | 1862 | 916 | ||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.