Burst of Spring Butterfly 4
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.75" x 6.86" | 298.45mm x 174.24mm | 62571 |
| 9.41" x 5.49" | 239.01mm x 139.45mm | 46987 |
| 7.8" x 4.56" | 198.12mm x 115.82mm | 36921 |
| 6.86" x 4.01" | 174.24mm x 101.85mm | 31772 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Burst of Spring Butterfly 4
- Product SKU:
ESP46945-1
- Size:11.75" x 6.86" / 298.45mm x 174.24mm
- Color Changes:10
- Stitches:62571
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (10)
CC1: Light Emerald Green #1101
leaves
CC2: Christmas Green #1250
stems, swirls
CC3: Alligator #1351
stems, swirls
CC4: Lipstick Rose #1154
flowers
CC5: Powder Puff #1115
flower center detail
CC6: Lipstick Rose #1154
flower centers
CC7: Green Turquoise #1299
butterfly wing outer color
CC8: Caribbean Blue #1094
butterfly wing inner color
CC9: Deep Ocean #1296
butterfly wing outlines
CC10: Dark Teal #1185
butterfly body
Unique Colors (9)
Light Emerald Green #1101
Christmas Green #1250
Alligator #1351
Lipstick Rose #1154
Powder Puff #1115
Green Turquoise #1299
Caribbean Blue #1094
Deep Ocean #1296
Dark Teal #1185
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 | |||||||||||
| 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
| 1115 | 2501/6501 | 1960 | 116 | 710 or 611 | ES302 | 1006 | 116 | 355 | 1031 | P519 | ETP079 | ||||||||||
| 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
| 1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
| 1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
| 1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 |
No related projects found.





