Butterflies and Flowers in Watercolor
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.59" x 6.96" | 243.56mm x 176.68mm | 106237 |
| 7.8" x 5.72" | 198.04mm x 145.28mm | 74198 |
| 6.63" x 4.84" | 168.39mm x 123.06mm | 55123 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Butterflies and Flowers in Watercolor
- Product SKU:
ESP43485-1
- Size:9.59" x 6.96" / 243.56mm x 176.68mm
- Color Changes:29
- Stitches:106237
- Colors Used:26
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (29)
CC1: Frosted Glass #1153
top background
CC2: Clear Blue #1132
top background shading
CC3: Leek #1099
middle background, shading
CC4: Celadon #1047
middle background shading
CC5: Blue Grass #1098
middle background shading
CC6: Baby Chick #1135
lower background, shading
CC7: Canary #1068
lower background shading
CC8: Military Gold #1025
lower background shading
CC9: Lime Green #1049
leaves, stems
CC10: Light Emerald Green #1101
leaves, stem shading
CC11: Celadon #1047
leaf shading
CC12: Copper #1065
flower petals
CC13: Orange Peel #1278
flower petal tip shading
CC14: Orange Sorbet #1026
flower petal shading
CC15: Autumn Gold #1173
flower centers
CC16: Olive Green #1156
flower center top shading
CC17: Sienna #1058
flower center shading
CC18: Olive Green #1156
small butterfly body
CC19: Super White #1001
small butterfly wings
CC20: Baby’s Breath #1071
wing shading
CC21: Sawdust #1270
wing shading
CC22: Powder Blue #1074
wing shading
CC23: Country Kitchen Blue #1028
wing shading
CC24: Dark Periwinkle #1335
wing shading
CC25: Bark #1144
butterfly body, shading
CC26: Lemon Tart #1223
large butterfly wings
CC27: Baby Chick #1135
wing shading
CC28: Old Gold #1352
wing shading
CC29: Pea Soup #1191
wing shading
Unique Colors (26)
Frosted Glass #1153
Clear Blue #1132
Leek #1099
Celadon #1047
Blue Grass #1098
Baby Chick #1135
Canary #1068
Military Gold #1025
Lime Green #1049
Light Emerald Green #1101
Copper #1065
Orange Peel #1278
Orange Sorbet #1026
Autumn Gold #1173
Olive Green #1156
Sienna #1058
Super White #1001
Baby’s Breath #1071
Sawdust #1270
Powder Blue #1074
Country Kitchen Blue #1028
Dark Periwinkle #1335
Bark #1144
Lemon Tart #1223
Old Gold #1352
Pea Soup #1191
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
| 1026 | 2203/6703 | 0640 or 0635 | 1230 | 1942 | 1853 | 2125 | P799 | ||||||||||||||
| 1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
| 1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1074 | 1223 or 1074 | 2300/6800 | 3845 | 3761 | 361 | 1815 | 6137 | 1953 | 361 | 1055 or 1056 | P630 | 3668 | ETP0258 | ||||||||
| 1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | |||||
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1352 | 2471/6971 | 546 | 561 or 562 | 396 | ES2519 | 2239 | 561 or 562 | 1018 | 9005 | P770 | 2881 | ETP330 | |||||||||
| 1191 | 2543/6543 | 545 | 345 | 564 | 1122 | 952 | 1793 | 564 | 5843 or 5906 | P770 | 2802 | ETP328, ETP0136 |
No related projects found.




