Butterflies & Magic Horse
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.8" x 6.75" | 198.12mm x 171.34mm | 32002 |
| 6.76" x 5.84" | 171.67mm x 148.46mm | 27377 |
| 5.6" x 4.85" | 142.33mm x 123.09mm | 22537 |
Included Formats
Included Formats
Create magical new projects with a beautiful horse surrounded by a kaleidoscope of butterflies.
- This machine embroidery design contains sheer stitching; black areas are open to fabric.
- Make shirts, pillows, totes, and more.
Project Tips & Tools
- Name:Butterflies & Magic Horse
- Product SKU:
ESP85047-1
- Size:7.8" x 6.75" / 198.12mm x 171.34mm
- Color Changes:15
- Stitches:32002
- Colors Used:13
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Majestic Purple #1112
horse neck and mane shading
CC2: Bark #1144
horse shading
CC3: Chokecherry #1188
horse neck and mane shading
CC4: Light Brown Sugar #1126
horse and mane shading
CC5: Peach Tea #1152
horse shading
CC6: Bahamas Blue #1330
mane detail, nostril
CC7: Cornmeal #1066
horse and mane highlights
CC8: Daisy #1083
horse, mane, and ear line detail
CC9: Peach Tea #1152
mane and jaw linework, detail
CC10: Cornmeal #1066
horse mane and neck highlights
CC11: Purple Pansy #1033
butterfly wing shading
CC12: Lilac #1080
butterfly wing shading
CC13: Mystic Lavender #1311
butterfly linework, dots
CC14: Baby Pink #1120
butterfly wing linework, butterfly bodies
CC15: Super White #1001
dots, butterfly and horse highlights, detail
Unique Colors (13)
Majestic Purple #1112
Bark #1144
Chokecherry #1188
Light Brown Sugar #1126
Peach Tea #1152
Bahamas Blue #1330
Cornmeal #1066
Daisy #1083
Purple Pansy #1033
Lilac #1080
Mystic Lavender #1311
Baby Pink #1120
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1152 | 2294:6794 | 1351 | 1352 | 607 or 373 | ES505 | 1020 | 1670 | 1952 | 1041 | 168 | P826 | 2435 | |||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
| 1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
| 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
| 1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
| 1120 | 2243/6743 | 2360 | 101 | ES304 | 1007 | 1636 | 376 | 1815 | 101 | 1019 | 2177 | 141 | 2189 | ETP079 | |||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
No related projects found.








