Butterfly II
$2.99
Unit price
/
Unavailable
SKU: ESP27882-1
/ D1298
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.91" x 6.38" | 150.22mm x 162.17mm | 21910 |
| 4.87" x 5.24" | 123.68mm x 133.08mm | 16055 |
| 3.61" x 3.87" | 91.67mm x 98.28mm | 10327 |
| 3.14" x 3.37" | 79.73mm x 85.58mm | 8546 |
Included Formats
Included Formats
A springtime butterfly! Stitch onto bibs, towels, shirts, and more!
Project Tips & Tools
- Name:Butterfly II
- Product SKU:
ESP27882-1
- Size:5.91" x 6.38" / 150.22mm x 162.17mm
- Color Changes:4
- Stitches:21910
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Copper #1065
top wing fills
CC2: Candy Apple Red #1181
bottom wing fills
CC3: Rust #1021
borders
CC4: Military Gold #1025
body
Unique Colors (4)
Copper #1065
Candy Apple Red #1181
Rust #1021
Military Gold #1025
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 |
No related projects found.





