Canada Common Loon and Maple Leaf Medley
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.34" x 3.86" | 84.92mm x 98.03mm | 21367 |
Included Formats
Included Formats
Project Tips & Tools
-
Colorway 1
-
Colorway 2
- Name:Canada Common Loon and Maple Leaf Medley
- Product SKU:
ESP36858-1
- Size:3.34" x 3.86" / 84.92mm x 98.03mm
- Sheet:Colorway 1
- Color Changes:23
- Stitches:21367
- Colors Used:18
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (23)
CC1: Rust #1021
swirls
CC2: Barn Red #1038
swirls, leaves
CC3: Cinnamon Stick #1174
leaf shading
CC4: Sweet Potato #1179
leaves, veins
CC5: Barn Red #1038
leaf shading
CC6: Liquid Gold #1225
veins, stems
CC7: Bark #1144
branch
CC8: Root Beer #1230
branch, branch shading
CC9: Marsh #1157
nest
CC10: Pea Soup #1191
nest
CC11: Super White #1001
loon body, neck
CC12: Gray Haze #1010
body, neck shading
CC13: Obsidian #1241
loon detail
CC14: Polished Pewter #1041
beak
CC15: Christmas Red #1147
eye
CC16: Emerald Black #1000
loon shading, detail
CC17: Twister #1164
loon highlights
CC18: Gray Haze #1010
dots
CC19: Overcast Gray #1118
dots
CC20: Obsidian #1241
loon detail
CC21: Vegas Gold #1070
nest
CC22: Rust #1021
swirl
CC23: Barn Red #1038
swirl
Unique Colors (18)
Rust #1021
Barn Red #1038
Cinnamon Stick #1174
Sweet Potato #1179
Liquid Gold #1225
Bark #1144
Root Beer #1230
Marsh #1157
Pea Soup #1191
Super White #1001
Gray Haze #1010
Obsidian #1241
Polished Pewter #1041
Christmas Red #1147
Emerald Black #1000
Twister #1164
Overcast Gray #1118
Vegas Gold #1070
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
| 1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
| 1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
| 1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1157 | 1228 | 454 | 815 | 591 | ES655 | 1246 | 1973 | 1969 | 815 | 129 | 340 | 2899 | |||||||||
| 1191 | 2543/6543 | 545 | 345 | 564 | 1122 | 952 | 1793 | 564 | 5843 or 5906 | P770 | 2802 | ETP328, ETP0136 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1070 | 1070 | 2606/6606 | 532 | 560 | 405 or 293 | ES620 | 560 | 1062 | 123 | P768 | 2751 | ETP812 |
- Name:Canada Common Loon and Maple Leaf Medley
- Product SKU:
ESP36858-1
- Size:3.34" x 3.86" / 84.92mm x 98.03mm
- Sheet:Colorway 2
- Color Changes:23
- Stitches:21367
- Colors Used:18
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (23)
CC1: Blue Grass #1098
swirls
CC2: Celtic Green #1079
swirls, leaves
CC3: Fresh Pine #1369
leaf shading
CC4: Celery #1048
leaves, veins
CC5: Celtic Green #1079
leaf shading
CC6: Leek #1099
veins, stems
CC7: Caramel #1057
branch
CC8: Bronze #1257
branch, branch shading
CC9: Marsh #1157
nest
CC10: Olive Green #1156
nest
CC11: Super White #1001
loon body, neck
CC12: Gray Haze #1010
body, neck shading
CC13: Obsidian #1241
loon detail
CC14: Polished Pewter #1041
beak
CC15: Christmas Red #1147
eye
CC16: Emerald Black #1000
loon shading, detail
CC17: Twister #1164
loon highlights
CC18: Gray Haze #1010
dots
CC19: Overcast Gray #1118
dots
CC20: Obsidian #1241
loon detail
CC21: Guacamole #1106
nest
CC22: Blue Grass #1098
swirl
CC23: Celtic Green #1079
swirl
Unique Colors (18)
Blue Grass #1098
Celtic Green #1079
Fresh Pine #1369
Celery #1048
Leek #1099
Caramel #1057
Bronze #1257
Marsh #1157
Olive Green #1156
Super White #1001
Gray Haze #1010
Obsidian #1241
Polished Pewter #1041
Christmas Red #1147
Emerald Black #1000
Twister #1164
Overcast Gray #1118
Guacamole #1106
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1079 | 1051 | 5415 or 5422 | ES777 | 1095 | 1754 | 558 | 9091 | 2103 or 2242 | 219 | P747 | 3204 | ETP509 | |||||||||
| 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
| 1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | |||||||
| 1157 | 1228 | 454 | 815 | 591 | ES655 | 1246 | 1973 | 1969 | 815 | 129 | 340 | 2899 | |||||||||
| 1156 | 1156 or 630 or 1173 | 237 | 237 | ES845/ES956 | 1101 | 237 | 585 | 1172 | 2249 | 223 | P756 | 3218 or 3187 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 |
No related projects found.


