Chickadee and Christmas Tea
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.91" x 7.32" | 175.45mm x 185.85mm | 76166 |
| 5.83" x 6.18" | 148.12mm x 156.93mm | 59778 |
| 4.86" x 5.15" | 123.39mm x 130.72mm | 43679 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Chickadee and Christmas Tea
- Product SKU:
ESP62129-1
- Size:6.91" x 7.32" / 175.45mm x 185.85mm
- Color Changes:35
- Stitches:76166
- Colors Used:27
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (35)
CC1: Doe Skin #1138
bird body
CC2: Super White #1001
shading, cheek
CC3: Rhino #1062
shading
CC4: Polished Pewter #1041
wing, tail
CC5: Twister #1164
shading, detail
CC6: Obsidian #1241
wing detail, head
CC7: Gray Haze #1010
shading, detail, eye
CC8: Emerald Black #1000
shading, eye
CC9: Polished Pewter #1041
wing top
CC10: Stone #1240
shading
CC11: Celadon #1047
teacup
CC12: Leek #1099
teacup shading
CC13: Blue Grass #1098
teacup shading
CC14: Hint of Mint #1219
base detail
CC15: Kiwi #1377
holly leaves
CC16: Light Emerald Green #1101
shading
CC17: Dark Sage #1396
shading, detail, pine boughs
CC18: Sienna #1058
pine cones
CC19: Golden Oak #1056
pine cones
CC20: Caramel #1057
pine cones
CC21: Root Beer #1230
pine cone detail
CC22: Sweet Potato #1179
berries
CC23: Barn Red #1038
berry shading
CC24: Hint of Mint #1219
cup rim
CC25: Light Emerald Green #1101
rose leaves
CC26: Moss Green #1189
leaf shading, detail
CC27: Dark Sage #1396
pine boughs
CC28: Candy Apple Red #1181
back rose
CC29: Merlot #1384
rose shading, detail
CC30: Scarlet Rose #1184
detail, front rose
CC31: Candy Apple Red #1181
shading, detail
CC32: Lipstick Rose #1154
shading, detail
CC33: Scarlet Rose #1184
rose detail
CC34: Dark Sage #1396
cup center detail
CC35: Super White #1001
cup side detail
Unique Colors (27)
Doe Skin #1138
Super White #1001
Rhino #1062
Polished Pewter #1041
Twister #1164
Obsidian #1241
Gray Haze #1010
Emerald Black #1000
Stone #1240
Celadon #1047
Leek #1099
Blue Grass #1098
Hint of Mint #1219
Kiwi #1377
Light Emerald Green #1101
Dark Sage #1396
Sienna #1058
Golden Oak #1056
Caramel #1057
Root Beer #1230
Sweet Potato #1179
Barn Red #1038
Moss Green #1189
Candy Apple Red #1181
Merlot #1384
Scarlet Rose #1184
Lipstick Rose #1154
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1062 | 873 | 592 | ES1149 | 1243 | 1149 | 1862 | 916 | ||||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1240 | ES873 | 1968 | 1741 | P915 | 3415 or 3398 | ETP170S | |||||||||||||||
| 1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1219 | 4250 | 4250 | 1772 | 1692 | 319 | 3295 | |||||||||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
| 1189 | 1175 | 2323/6823 | 5944 | 247 or 245 | ES240 | 1103 | 2088 | 1970 or 1905 | 247 or 245 | 586 | 5623 | 2110 or 2112 | P723 | 3145 | ETP0090 | ||||||
| 1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
| 1384 | 1035 or 1312 | 2268/6768 | 2123 | 2123 or 2222 | 196 | 216 | ES1243 | 1158 | 2295 | 1784 | 196 | 1156 | 5552 | 394 | P537 | 2317 | ETP0021 | ||||
| 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
| 1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 |
No related projects found.




