Christmas Music - Harp Wreath
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.78" x 6.97" | 197.69mm x 177.15mm | 43746 |
6.52" x 5.87" | 165.58mm x 149.02mm | 32811 |
5.4" x 4.86" | 137.03mm x 123.4mm | 25991 |
3.86" x 3.5" | 97.96mm x 88.92mm | 16879 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Christmas Music - Harp Wreath
- Product SKU:
ESP41239-1
- Size:7.78" x 6.97" / 197.69mm x 177.15mm
- Color Changes:13
- Stitches:43746
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (13)
CC1: Silver Sage #1392
stems, leaves, vines
CC2: Moss Green #1189
leaves
CC3: Cedar Bark #1358
berries
CC4: Fawn #1342
flower petals
CC5: Baby’s Breath #1071
flower petals
CC6: Light Salmon #1018
petal detail
CC7: Mauve #1141
flower centers
CC8: Overcast Gray #1118
harp strings
CC9: Bronze #1257
harp
CC10: Canary #1068
harp
CC11: Autumn Gold #1173
harp detail
CC12: Canary #1068
harp detail
CC13: Silver Sage #1392
vine
Unique Colors (11)
Silver Sage #1392
Moss Green #1189
Cedar Bark #1358
Fawn #1342
Baby’s Breath #1071
Light Salmon #1018
Mauve #1141
Overcast Gray #1118
Bronze #1257
Canary #1068
Autumn Gold #1173
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | ||||||||||||||
1189 | 1175 | 2323/6823 | 5944 | 247 or 245 | ES240 | 1103 | 2088 | 1970 or 1905 | 247 or 245 | 586 | 5623 | 2110 or 2112 | P723 | 3145 | ETP0090 | ||||||
1358 | 1214 | 1958 | P581 | 2602 | ETP185S | ||||||||||||||||
1342 | 2336/6836 | 1141 | 1139 | 2255 | 1656 | 1185 | 2274 | 401 | P856 | 2630 | ETP132S | ||||||||||
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1018 | 1019 | 2503/6503 | 1870 | 1551 | 163 | 352 | ES504 | 1019 | 1664 | 502 | 1818 | 163 | 221 | 1039 | 5553 | 285 | P510 | 2468 | |||
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | |||||||
1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 |
No related projects found.