Country Christmas Square - Mrs. Claus
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.8" x 7.71" | 198.17mm x 195.81mm | 89900 |
| 6.99" x 6.9" | 177.44mm x 175.33mm | 74634 |
| 5.96" x 5.89" | 151.31mm x 149.5mm | 58816 |
| 4.95" x 4.89" | 125.66mm x 124.16mm | 44507 |
| 3.86" x 3.82" | 98.13mm x 96.95mm | 30607 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Country Christmas Square - Mrs. Claus
- Product SKU:
ESP44871-1
- Size:7.8" x 7.71" / 198.17mm x 195.81mm
- Color Changes:29
- Stitches:89900
- Colors Used:22
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (29)
CC1: Super White #1001
ground
CC2: Scarlet Rose #1184
hat, coat
CC3: Barn Red #1038
clothes shading
CC4: Latte #1055
face
CC5: Golden Retriever #1272
nose
CC6: Frosted Glass #1153
ground detail, spectacles
CC7: Silver Sage #1392
trees
CC8: Dark Sage #1396
trees
CC9: Periwinkle #1275
gift bow
CC10: Dark Periwinkle #1335
bow, shading
CC11: Overcast Gray #1118
hair
CC12: Baby Chick #1135
gift, ornaments
CC13: Canary #1068
gift, shading
CC14: Scarlet Rose #1184
berries, polka dots, ornaments
CC15: Baby’s Breath #1071
hat puff, coat trim
CC16: Obsidian #1241
face detail, buttons
CC17: Gray Haze #1010
plate
CC18: Light Brown Sugar #1126
cookies
CC19: Blue Grass #1098
holly leaves, mittens
CC20: Silver Sage #1392
mitten shading
CC21: Dark Sage #1396
leaf shading
CC22: Light Brown Sugar #1126
cookie detail
CC23: Root Beer #1230
frame branches
CC24: Sawdust #1270
holly leaf borders, bell, stars
CC25: Military Gold #1025
bell top, bottom
CC26: Honeysuckle #1107
berry detail, corner bow
CC27: Scarlet Rose #1184
berries, bow, bell dots
CC28: Blue Grass #1098
bell dots
CC29: Baby Chick #1135
bell detail
Unique Colors (22)
Super White #1001
Scarlet Rose #1184
Barn Red #1038
Latte #1055
Golden Retriever #1272
Frosted Glass #1153
Silver Sage #1392
Dark Sage #1396
Periwinkle #1275
Dark Periwinkle #1335
Overcast Gray #1118
Baby Chick #1135
Canary #1068
Baby’s Breath #1071
Obsidian #1241
Gray Haze #1010
Light Brown Sugar #1126
Blue Grass #1098
Root Beer #1230
Sawdust #1270
Military Gold #1025
Honeysuckle #1107
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1392 | 2551/6551 | 5664 | ES963 | 1114 | 1668 | P692 | 3013 | ||||||||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 |
No related projects found.






