Curly Flowers
$1.99
Unit price
/
Unavailable
SKU: ESP22237-1
/ A9108
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.01" x 2.99" | 76.45mm x 75.95mm | 8585 |
| 2.02" x 2.01" | 51.31mm x 51.05mm | 5016 |
| 1.28" x 1.26" | 32.51mm x 32mm | 2863 |
Included Formats
Included Formats
Curly, colorful flowers
Project Tips & Tools
- Name:Curly Flowers
- Product SKU:
ESP22237-1
- Size:3.01" x 2.99" / 76.45mm x 75.95mm
- Color Changes:3
- Stitches:8585
- Colors Used:3
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (3)
CC1: Celery #1048
leaves, vines
CC2: Dahlia #1309
flowers
CC3: Chokecherry #1188
flower centers
Unique Colors (3)
Celery #1048
Dahlia #1309
Chokecherry #1188
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
| 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 |
No related projects found.




