Party Hats
Children everywhere love to pretend. One day they'll be a sheriff, catching the bad guys, and the next they are playing house, cooking the supper and doing the dishes. Imaginative...
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.19" x 6.2" | 81.03mm x 157.48mm | 13794 |
ESP36047-1
CC1: Super White #1001
band
CC2: Chrome #1011
mirror, fill
CC3: Madeira Metallic Silver #4010
detail
CC4: Polished Pewter #1041
shadows
CC5: Sterling Silver #1086
highlights
Super White #1001
Chrome #1011
Madeira Metallic Silver #4010
Polished Pewter #1041
Sterling Silver #1086
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 4010 | |||||||||||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 |
Children everywhere love to pretend. One day they'll be a sheriff, catching the bad guys, and the next they are playing house, cooking the supper and doing the dishes. Imaginative...
No related projects found.