Dog Bless America
$5.99
Unit price
/
Unavailable
ESP84734-1
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
10.35" x 6.85" | 262.99mm x 173.9mm | 22051 |
8.84" x 5.85" | 224.6mm x 148.56mm | 19450 |
7.8" x 5.16" | 198.06mm x 130.98mm | 17599 |
6.85" x 4.53" | 173.91mm x 114.95mm | 15772 |
Color Change Info
Color Change Info
This festive pup is ready to wear his colors proudly!
- This machine embroidery design contains sheer stitching and open areas.
- Stitch onto solid fabric for best results.
Project Tips & Tools

- Name:Dog Bless America
- Product SKU:
ESP84734-1
- Size:10.35" x 6.85" / 262.99mm x 173.9mm
- Color Changes:9
- Stitches:22051
- Colors Used:8
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (9)
CC1: Chrome #1011
Dog shading
CC2: Polished Pewter #1041
Dog shading
CC3: Chestnut #1158
Eye details
CC4: Emerald Black #1000
Dog, eyes, details
CC5: Baby Blue #1075
Scarf details
CC6: Blue Ink #1167
Scarf, flag details
CC7: Tomato Red #1146
Flag details
CC8: Caramel #1057
Flag pole
CC9: Emerald Black #1000
Text
Unique Colors (8)
Chrome #1011
Polished Pewter #1041
Chestnut #1158
Emerald Black #1000
Baby Blue #1075
Blue Ink #1167
Tomato Red #1146
Caramel #1057
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | |||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1075 | 2522/6522 or 2525/6525 | 3761 or 3840 | 3652 or 3840 | ES380 | 1262 | 1815 | 1874 or 1675 | 1060 or 1197 | 5825 | P630 | 3670 | ETP0028 | |||||||||
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | |||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 |
No related projects found.