Don't Remember Planting This Chicken
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.59" x 6.85" | 243.66mm x 174.08mm | 31822 |
7.8" x 5.57" | 198.09mm x 141.57mm | 24686 |
6.77" x 4.84" | 171.97mm x 122.94mm | 20897 |
Color Change Info
Color Change Info
Who doesn't love a fun little surprise in the garden?
- This machine embroidery design contains sheer stitching and open areas.
- Embroider onto solid-colored fabrics for best results.
Project Tips & Tools

- Name:Don't Remember Planting This Chicken
- Product SKU:
ESP86452-1
- Size:9.59" x 6.85" / 243.66mm x 174.08mm
- Color Changes:21
- Stitches:31822
- Colors Used:18
- Description:
Who doesn't love a fun little surprise in the garden?
- This machine embroidery design contains sheer stitching and open areas.
- Embroider onto solid-colored fabrics for best results.
Color/Thread Changes (21)
CC1: Conch Shell #1220
Comb
CC2: Raspberry Punch #1307
Comb shading, scissor handle
CC3: Lemon Drop #1171
Beak, buckle
CC4: Copper #1065
Beak shading
CC5: Honeysuckle #1107
Inner beak detail
CC6: Watermelon #1354
Tongue
CC7: Khaki #1255
Hat details, shovel handle
CC8: Caramel #1057
Hat shading, boot
CC9: Coconut Cream #1072
Chicken
CC10: Latte #1055
Chicken shading
CC11: Liberty #1294
Pants
CC12: Overcast Gray #1118
Shovel
CC13: Velvet Violet #1032
Apron
CC14: Purple Pansy #1033
Apron shading
CC15: Kiwi #1377
Grass, leaves
CC16: Light Emerald Green #1101
Grass and leaf shading
CC17: Emerald Black #1000
Outlines, details
CC18: Chrome #1011
Dandelions
CC19: Lemon Drop #1171
Dandelions
CC20: Light Emerald Green #1101
Earrings, necklace
CC21: Emerald Black #1000
Text
Unique Colors (18)
Conch Shell #1220
Raspberry Punch #1307
Lemon Drop #1171
Copper #1065
Honeysuckle #1107
Watermelon #1354
Khaki #1255
Caramel #1057
Coconut Cream #1072
Latte #1055
Liberty #1294
Overcast Gray #1118
Velvet Violet #1032
Purple Pansy #1033
Kiwi #1377
Light Emerald Green #1101
Emerald Black #1000
Chrome #1011
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
1255 | 2332/6832 or 2400/6900 | 0851 or 1140 | 532 | 734 | 403 or 404 | ES2526 | 1924 | 2518 | 1673 | 734 | 1142 | 306 | P792 | 2657 | |||||||
1057 | 521 | 2489/6989 | 620 | ES833 | 1064 | 1925 | 9130 | 308 | P874 | ||||||||||||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | |||||||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 |
No related projects found.