Fiddle
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.4" x 4.9" | 238.86mm x 124.37mm | 38919 |
6.88" x 3.58" | 174.73mm x 90.94mm | 24413 |
3.85" x 2.02" | 97.89mm x 51.23mm | 11127 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Fiddle
- Product SKU:
ESP24750-1
- Size:9.4" x 4.9" / 238.86mm x 124.37mm
- Color Changes:14
- Stitches:38919
- Colors Used:8
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (14)
CC1: Overcast Gray #1118
bow hairs, screw
CC2: Autumn Gold #1173
fiddle body
CC3: Grizzly Bear #1258
bow, fiddle side, shading, neck
CC4: Baby’s Breath #1071
bow detail
CC5: Emerald Black #1000
back tuning pegs
CC6: Autumn Gold #1173
head, side highlights
CC7: Sienna #1058
shading, edge detail
CC8: Emerald Black #1000
f-holes, neck, tuning pegs
CC9: Light Brown Sugar #1126
bridge
CC10: Overcast Gray #1118
strings
CC11: Grizzly Bear #1258
head detail
CC12: Emerald Black #1000
tailpiece
CC13: Obsidian #1241
chinrest
CC14: Emerald Black #1000
shading
Unique Colors (8)
Overcast Gray #1118
Autumn Gold #1173
Grizzly Bear #1258
Baby’s Breath #1071
Emerald Black #1000
Sienna #1058
Light Brown Sugar #1126
Obsidian #1241
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 |
No related projects found.