Gingerbread Holiday Birdhouse
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.21" x 5.88" | 208.5mm x 149.28mm | 46058 |
| 6.81" x 4.88" | 172.88mm x 124mm | 34304 |
| 3.86" x 2.77" | 97.92mm x 70.48mm | 15125 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Gingerbread Holiday Birdhouse
- Product SKU:
ESP30885-1
- Size:8.21" x 5.88" / 208.5mm x 149.28mm
- Color Changes:19
- Stitches:46058
- Colors Used:12
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (19)
CC1: Bark #1144
post
CC2: Super White #1001
sides, bottom of house
CC3: Christmas Red #1147
sides of house
CC4: Lavender #1232
gum drop
CC5: Margarita Lime #1248
door, gum drop
CC6: Golden Oak #1056
house
CC7: Copper #1065
gum drops
CC8: Velvet Violet #1032
gum drop, roof detail
CC9: Doe Skin #1138
candy sticks
CC10: Super White #1001
peppermint
CC11: Christmas Red #1147
peppermint stripes
CC12: Margarita Lime #1248
candy
CC13: Light Emerald Green #1101
candy stripes, wreath
CC14: Obsidian #1241
legs, opening in house
CC15: Clear Blue #1132
bird
CC16: Copper #1065
beak
CC17: Obsidian #1241
eye, string
CC18: Lavender #1232
roof
CC19: Christmas Red #1147
wreath bow
Unique Colors (12)
Bark #1144
Super White #1001
Christmas Red #1147
Lavender #1232
Margarita Lime #1248
Golden Oak #1056
Copper #1065
Velvet Violet #1032
Doe Skin #1138
Light Emerald Green #1101
Obsidian #1241
Clear Blue #1132
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | |||||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 |
No related projects found.




