Gingerbread Star
$3.99
Unit price
/
Unavailable
SKU: ESP41326-1
/ G7041
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 2.55" x 2.29" | 64.67mm x 58.17mm | 9013 |
Included Formats
Included Formats
Stitch a gingerbread man star onto stockings, gift bags, and more.
Project Tips & Tools
- Name:Gingerbread Star
- Product SKU:
ESP41326-1
- Size:2.55" x 2.29" / 64.67mm x 58.17mm
- Color Changes:6
- Stitches:9013
- Colors Used:6
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (6)
CC1: Golden Oak #1056
cookie
CC2: Super White #1001
eyes
CC3: Emerald Black #1000
eyes
CC4: Christmas Red #1147
nose
CC5: Sandy Shores #1084
cookie detail
CC6: Bell Pepper #1051
buttons
Unique Colors (6)
Golden Oak #1056
Super White #1001
Emerald Black #1000
Christmas Red #1147
Sandy Shores #1084
Bell Pepper #1051
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1084 | 1082 | 2476/6976 | 660 | 204 | ES627/ES812 | 1054 | 1922 | 812 | 1738 or 1884 | 1132 | 118 | P871 | 2709 or 2690 | ETP077S | |||||||
| 1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 |
No related projects found.

