Grapes & Pumpkins Border
$3.99
Unit price
/
Unavailable
ESP83457-1
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
2.9" x 11.75" | 73.61mm x 298.41mm | 9284 |
2.32" x 9.4" | 58.89mm x 238.73mm | 7852 |
1.92" x 7.8" | 48.87mm x 198.1mm | 6813 |
1.69" x 6.85" | 42.92mm x 173.97mm | 6191 |
Color Change Info
Color Change Info
Decorate tea towels, table linens, and more for the kitchen with a quick-stitch grapes and pumpkin border.
- The white areas in this machine embroidery design are open to fabric.
- Use solid-color fabrics for best results.
Project Tips & Tools

- Name:Grapes & Pumpkins Border
- Product SKU:
ESP83457-1
- Size:2.9" x 11.75" / 73.61mm x 298.41mm
- Color Changes:4
- Stitches:9284
- Colors Used:4
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (4)
CC1: Liquid Gold #1225
Berries, stems
CC2: Fresh Pine #1369
Leaves, vines, stems
CC3: Sweet Potato #1179
Pumpkins
CC4: Magenta #1310
Grapes
Unique Colors (4)
Liquid Gold #1225
Fresh Pine #1369
Sweet Potato #1179
Magenta #1310
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1179 | 1421 or 1600 | 1521 or 1600 | 143 | 1779 | 143 | 9058 | 2181 | 318 | P512 | 2526 | |||||||||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 |
No related projects found.