Grilling Gator
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
5.86" x 6.76" | 148.74mm x 171.75mm | 32175 |
4.82" x 5.54" | 122.43mm x 140.72mm | 23169 |
3.41" x 3.9" | 86.61mm x 99.06mm | 15062 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Grilling Gator
- Product SKU:
ESP28124-1
- Size:5.86" x 6.76" / 148.74mm x 171.75mm
- Color Changes:18
- Stitches:32175
- Colors Used:10
- Description:A grilling alligator cooks burgers and seafood over the grill.
Color/Thread Changes (18)
CC1: Polished Pewter #1041
inside grill
CC2: Emerald Black #1000
grate
CC3: Chrome #1011
inside grill, legs
CC4: Emerald Black #1000
grill
CC5: Super White #1001
wheel centers
CC6: Candy Apple Red #1181
veggies
CC7: Celtic Green #1079
gator
CC8: Cornmeal #1066
gator
CC9: Super White #1001
teeth, nails
CC10: Celtic Green #1079
face
CC11: Super White #1001
eyes, hat
CC12: Cornmeal #1066
eyelids
CC13: Emerald Black #1000
face details
CC14: Navajo Blue #1176
Shirt
CC15: Emerald Black #1000
buttons, spatula
CC16: Super White #1001
apron
CC17: Christmas Red #1147
lobster, veggies
CC18: Bronze #1257
burgers
Unique Colors (10)
Polished Pewter #1041
Emerald Black #1000
Chrome #1011
Super White #1001
Candy Apple Red #1181
Celtic Green #1079
Cornmeal #1066
Navajo Blue #1176
Christmas Red #1147
Bronze #1257
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1079 | 1051 | 5415 or 5422 | ES777 | 1095 | 1754 | 558 | 9091 | 2103 or 2242 | 219 | P747 | 3204 | ETP509 | |||||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 |
No related projects found.