Holland Harbor Lighthouse (Big Red) (Michigan)
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.82" x 5.88" | 173.18mm x 149.3mm | 50050 |
5.64" x 4.88" | 143.21mm x 124mm | 36419 |
3.86" x 3.32" | 97.99mm x 84.37mm | 20947 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Holland Harbor Lighthouse (Big Red) (Michigan)
- Product SKU:
ESP27140-1
- Size:6.82" x 5.88" / 173.18mm x 149.3mm
- Color Changes:27
- Stitches:50050
- Colors Used:14
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (27)
CC1: Fern #1170
trees
CC2: Dark Sage #1396
shading
CC3: Coconut Cream #1072
background
CC4: Pussywillow #1060
ground shading
CC5: Royal Blue #1134
background railing
CC6: Polished Pewter #1041
inner ceiling, roof
CC7: Obsidian #1241
shading, light
CC8: Sterling Silver #1086
glass
CC9: Candy Apple Red #1181
lighthouse sides
CC10: Cinnamon Candy #1037
front side
CC11: Cinnamon Stick #1174
side shading
CC12: Emerald Black #1000
windows, doors
CC13: Polished Pewter #1041
windows
CC14: Candy Apple Red #1181
front shading, detail
CC15: Cinnamon Candy #1037
window borders
CC16: Emerald Black #1000
pole
CC17: Pussywillow #1060
side concrete
CC18: Dark Taupe #1136
shading, edge
CC19: Fern #1170
bushes
CC20: Dark Sage #1396
shading
CC21: Royal Blue #1134
front rail
CC22: Root Beer #1230
under concrete
CC23: Coconut Cream #1072
foreground
CC24: Pussywillow #1060
shading, rocks
CC25: Dark Taupe #1136
shading
CC26: Root Beer #1230
dark shading
CC27: Royal Blue #1134
side rail
Unique Colors (14)
Fern #1170
Dark Sage #1396
Coconut Cream #1072
Pussywillow #1060
Royal Blue #1134
Polished Pewter #1041
Obsidian #1241
Sterling Silver #1086
Candy Apple Red #1181
Cinnamon Candy #1037
Cinnamon Stick #1174
Emerald Black #1000
Dark Taupe #1136
Root Beer #1230
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | ||||||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | ||||||||||
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 |
No related projects found.