I Don't Make the Rules Mistletoe Chickens
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.05" x 6.85" | 229.88mm x 174.03mm | 21540 |
7.72" x 5.84" | 195.98mm x 148.36mm | 18281 |
6.41" x 4.85" | 162.73mm x 123.2mm | 15251 |
Color Change Info
Color Change Info
This chicken may not make the rules, but she sure is enjoying them under the mistletoe with her husband!
- This machine embroidery design contains sheer stitching. White areas are open to fabric.
- Use white and light-colored fabrics for best results.
Project Tips & Tools

- Name:I Don't Make the Rules Mistletoe Chickens
- Product SKU:
ESP83839-1
- Size:9.05" x 6.85" / 229.88mm x 174.03mm
- Color Changes:18
- Stitches:21540
- Colors Used:16
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (18)
CC1: Conch Shell #1220
Comb details, waddle details
CC2: Raspberry Punch #1307
Comb shading, waddle shading
CC3: Frosted Glass #1153
Glasses details
CC4: Lemon Drop #1171
Beak details
CC5: Copper #1065
Beak shading
CC6: Honeysuckle #1107
Inner beak details
CC7: Watermelon #1354
Tongue details
CC8: Coconut Cream #1072
Chicken details
CC9: Latte #1055
Chicken shading
CC10: Blue Jay #1029
Overalls details
CC11: Storm Sky Blue #1364
Overalls shading
CC12: Lime Green #1049
Holly details
CC13: Light Emerald Green #1101
Holly outlines
CC14: Cinnamon Candy #1037
Ribbon details
CC15: Super White #1001
Berry details
CC16: Emerald Black #1000
Outlines, details
CC17: Lime Green #1049
Earrings, necklace
CC18: Emerald Black #1000
Text
Unique Colors (16)
Conch Shell #1220
Raspberry Punch #1307
Frosted Glass #1153
Lemon Drop #1171
Copper #1065
Honeysuckle #1107
Watermelon #1354
Coconut Cream #1072
Latte #1055
Blue Jay #1029
Storm Sky Blue #1364
Lime Green #1049
Light Emerald Green #1101
Cinnamon Candy #1037
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | |||||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | ||||||||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | |||||||||
1364 | 1283 | 3743 | 1241 | 2193 | 1961 | 2148 | 435 | 3285 | |||||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.