In the Garden Birdhouse
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.61" x 5.86" | 218.68mm x 148.96mm | 12495 |
| 7.79" x 5.31" | 197.91mm x 134.8mm | 6232 |
| 6.86" x 4.67" | 174.19mm x 118.66mm | 5537 |
| 3.89" x 2.66" | 98.79mm x 67.51mm | 3422 |
Included Formats
Included Formats
Project Tips & Tools
- Name:In the Garden Birdhouse
- Product SKU:
ESP79027-1
- Size:8.61" x 5.86" / 218.68mm x 148.96mm
- Color Changes:12
- Stitches:12495
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Liberty #1294
birdhouse
CC2: Golden Oak #1056
pole, roof
CC3: Lime Green #1049
leaves, stems
CC4: Tree Frog #1298
smaller leaves, stems
CC5: Copper #1065
flower centers
CC6: Scarlet Rose #1184
top right flower
CC7: Fuchsia #1110
left flower
CC8: Dahlia #1309
bottom flower
CC9: Copper #1065
beaks
CC10: Scarlet Rose #1184
left bird
CC11: Dahlia #1309
right bird
CC12: Emerald Black #1000
eyes
Unique Colors (9)
Liberty #1294
Golden Oak #1056
Lime Green #1049
Tree Frog #1298
Copper #1065
Scarlet Rose #1184
Fuchsia #1110
Dahlia #1309
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | |||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
| 1298 | 1513 | 2391/6891 | 223 | 109 | 1685 | 223 | 1079 or 0531 or 1081 | 1106 or 1279 or 1107 | 2218 | 3542 | |||||||||||
| 1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | ||||||
| 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
| 1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
| 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.





