Jesus Has My Back
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
8.29" x 5.86" | 210.49mm x 148.85mm | 31299 |
6.85" x 4.83" | 173.96mm x 122.65mm | 23311 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:Jesus Has My Back
- Product SKU:
ESP27425-1
- Size:8.29" x 5.86" / 210.49mm x 148.85mm
- Color Changes:14
- Stitches:31299
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (14)
CC1: Sterling Silver #1086
inner cross fill
CC2: Chrome #1011
shading
CC3: Overcast Gray #1118
shading
CC4: Military Gold #1025
ends
CC5: Honey Mustard #1192
shading
CC6: Cotton Candy #1116
flowers
CC7: Peach Blush #1013
petal highlights
CC8: Overcast Gray #1118
cross frame
CC9: Polished Pewter #1041
shading
CC10: Fern #1170
vine, leaves
CC11: Cotton Candy #1116
flowers
CC12: Peach Blush #1013
petal highlights
CC13: Flamingo Pink #1117
flower centers
CC14: Flamingo Pink #1117
text
Unique Colors (10)
Sterling Silver #1086
Chrome #1011
Overcast Gray #1118
Military Gold #1025
Honey Mustard #1192
Cotton Candy #1116
Peach Blush #1013
Polished Pewter #1041
Fern #1170
Flamingo Pink #1117
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | 2537/6537 | 3770 | 10 | ES1707 | 1068 | 1316 | P917 | 3369 | ETP001 | ||||||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
1192 | 2562/6562 or 2333/6833 | 542 | 563 | ES842 | 2239 | 2519 | 1792 | 563 | 1080 | 1187 | 9124 or 5633 or 5771 | P770 | 2883 | ETP214 | |||||||
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | ||||||||||
1013 | 1120 or 1068 | 2413/6913 | 2180 or 2165 | 2171 | 110 | 742 or 707 | ES303 | 1006 | 1662 | 303 | 110 | 471 | 1029 | 9069 or 5677 | 106 | P571 | 2250 | ETP901 | |||
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 |
No related projects found.