Leaf Cameo - Birch
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.93" x 6.9" | 226.77mm x 175.24mm | 42387 |
| 7.58" x 5.86" | 192.53mm x 148.84mm | 34096 |
| 6.29" x 4.86" | 159.65mm x 123.42mm | 27131 |
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
-
Colorway 1
-
Colorway 2
- Name:Leaf Cameo - Birch
- Product SKU:
ESP48520-1
- Size:8.93" x 6.9" / 226.77mm x 175.24mm
- Sheet:Colorway 1
- Color Changes:15
- Stitches:42387
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Canary #1068
leaves
CC2: Sawdust #1270
leaf
CC3: Cornmeal #1066
leaves
CC4: Military Gold #1025
leaf shading
CC5: Peanut Brittle #1273
leaf shading
CC6: Chartreuse #1150
leaf detail
CC7: Lemon Tart #1223
leaf detail
CC8: Canary #1068
leaf highlights
CC9: Sawdust #1270
leaf highlights
CC10: Cornmeal #1066
leaf highlights
CC11: Military Gold #1025
leaf shading
CC12: Light Brown Sugar #1126
leaf shading
CC13: Liquid Gold #1225
leaf detail, stems
CC14: Coffee Bean #1145
border
CC15: Mud Pie #1129
text
Unique Colors (11)
Canary #1068
Sawdust #1270
Cornmeal #1066
Military Gold #1025
Peanut Brittle #1273
Chartreuse #1150
Lemon Tart #1223
Light Brown Sugar #1126
Liquid Gold #1225
Coffee Bean #1145
Mud Pie #1129
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
| 1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
| 1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | ||||||||
| 1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 | |||||||||||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 |
- Name:Leaf Cameo - Birch
- Product SKU:
ESP48520-1
- Size:8.93" x 6.9" / 226.77mm x 175.24mm
- Sheet:Colorway 2
- Color Changes:15
- Stitches:42387
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Margarita Lime #1248
leaves
CC2: Celadon #1047
leaf
CC3: Leek #1099
leaves
CC4: Celery #1048
leaf shading
CC5: Light Emerald Green #1101
leaf shading
CC6: Chartreuse #1150
leaf detail
CC7: Kiwi #1377
leaf detail
CC8: Margarita Lime #1248
leaf highlights
CC9: Celadon #1047
leaf highlights
CC10: Leek #1099
leaf highlights
CC11: Celery #1048
leaf shading
CC12: Fern #1170
leaf shading
CC13: Celery #1048
leaf detail, stems
CC14: Royal Blue #1134
border
CC15: Dark Denim #1242
text
Unique Colors (10)
Margarita Lime #1248
Celadon #1047
Leek #1099
Celery #1048
Light Emerald Green #1101
Chartreuse #1150
Kiwi #1377
Fern #1170
Royal Blue #1134
Dark Denim #1242
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
| 1099 | 251 | 1100 | 251 | 540 | 353 | P709 | 3110 | ETP027 | |||||||||||||
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 | |||||||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 |
No related projects found.








