Lynx Portrait
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
11.11" x 6.86" | 282.13mm x 174.15mm | 80452 |
9.4" x 5.79" | 238.68mm x 147.08mm | 61211 |
7.79" x 4.8" | 197.91mm x 121.98mm | 46567 |
6.85" x 4.2" | 174.03mm x 106.77mm | 38860 |
Color Change Info
Color Change Info
- Embroider onto solid-colored fabrics for best results.
Project Tips & Tools

- Name:Lynx Portrait
- Product SKU:
ESP84079-1
- Size:11.11" x 6.86" / 282.13mm x 174.15mm
- Color Changes:15
- Stitches:80452
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (15)
CC1: Battleship #1415
ear, neck detail, spots
CC2: Chrome #1011
neck shading
CC3: Obsidian #1241
ear, mouth detail, spots
CC4: Egg Yolk #1172
eyes
CC5: Super White #1001
face, neck
CC6: Chrome #1011
ear, muzzle, face detail, neck shading
CC7: Golden Retriever #1272
face, ear detail, fur shading
CC8: Pussywillow #1060
whiskers, fur detail
CC9: Battleship #1415
nose, mouth shading, whiskers, spots, ear detail
CC10: Super White #1001
whiskers, highlights, spots
CC11: Light Brown Sugar #1126
head, fur, ear detail
CC12: Grizzly Bear #1258
fur, eye detail
CC13: Clove #1229
muzzle, nose ear detail, fur shading
CC14: Emerald Black #1000
eye, mouth, ear detail, spots, shading
CC15: Golden Retriever #1272
fur shading
Unique Colors (11)
Battleship #1415
Chrome #1011
Obsidian #1241
Egg Yolk #1172
Super White #1001
Golden Retriever #1272
Pussywillow #1060
Light Brown Sugar #1126
Grizzly Bear #1258
Clove #1229
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | |||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
No related projects found.