Merry Wednesday - Hummingbird with Lenten Roses
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.84" x 4.86" | 122.92mm x 123.36mm | 12247 |
| 3.84" x 3.85" | 97.48mm x 97.79mm | 9827 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Merry Wednesday - Hummingbird with Lenten Roses
- Product SKU:
ESP59347-1
- Size:4.84" x 4.86" / 122.92mm x 123.36mm
- Color Changes:11
- Stitches:12247
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (11)
CC1: Julep #1448
Bird shading
CC2: Margarita Lime #1248
Bird shading
CC3: Shamrock #1249
Bird shading
CC4: Bell Pepper #1051
Bird shading
CC5: Honeysuckle #1107
Neck
CC6: Cobblestone #1440
Beak, Feet
CC7: Emerald Black #1000
Line work
CC8: Super White #1001
Eye highlight
CC9: Pink Rose #1109
Flowers
CC10: Baby Chick #1135
Flower centers
CC11: Barn Red #1038
Text
Unique Colors (11)
Julep #1448
Margarita Lime #1248
Shamrock #1249
Bell Pepper #1051
Honeysuckle #1107
Cobblestone #1440
Emerald Black #1000
Super White #1001
Pink Rose #1109
Baby Chick #1135
Barn Red #1038
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1448 | 1104 | 2547 | 6051 | 6051 | 251 | 790 | ES984 | 1096 | 2259 | 1920 | 251 | 0542 / 0540 | 1119 | 9018 | 2017 | 214 | P719 | 3159 | ETP010 | ||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
| 1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | |||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
| 1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 |
No related projects found.



