Nativity Scene with Baby Animals
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 4.79" x 6.27" | 121.67mm x 159.26mm | 37722 |
| 3" x 3.86" | 76.2mm x 98.04mm | 19380 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Nativity Scene with Baby Animals
- Product SKU:
ESP18813-1
- Size:4.79" x 6.27" / 121.67mm x 159.26mm
- Color Changes:30
- Stitches:37722
- Colors Used:17
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (30)
CC1: Doe Skin #1138
cow chest
CC2: Light Coral #1053
muzzle, ears
CC3: Tawny #1054
nose, mouth
CC4: Golden Oak #1056
cow
CC5: Super White #1001
eye, lamb face
CC6: Obsidian #1241
eyes
CC7: Golden Retriever #1272
cow eyelid
CC8: Doe Skin #1138
horns, lamb eyelid
CC9: Light Coral #1053
lamb face
CC10: Pussywillow #1060
lambs
CC11: Coconut Cream #1072
front lamb
CC12: Super White #1001
lamb face, dove
CC13: Polished Pewter #1041
beak
CC14: Obsidian #1241
dove eye, donkey hair
CC15: Light Coral #1053
lamb nose, mouth
CC16: Coconut Cream #1072
lamb
CC17: Root Beer #1230
donkey ear
CC18: Bark #1144
donkey, lamb eye
CC19: Coconut Cream #1072
donkey eye
CC20: Obsidian #1241
donkey eye, hoof
CC21: Root Beer #1230
donkey eye, hoof
CC22: Sawdust #1270
hay
CC23: Peanut Brittle #1273
manger legs
CC24: Doe Skin #1138
detail
CC25: Polished Pewter #1041
Nails
CC26: Dusty Blue #1360
blanket
CC27: Tusk #1149
baby face
CC28: Bark #1144
face
CC29: Clear Blue #1132
blanket
CC30: Doe Skin #1138
manger detail
Unique Colors (17)
Doe Skin #1138
Light Coral #1053
Tawny #1054
Golden Oak #1056
Super White #1001
Obsidian #1241
Golden Retriever #1272
Pussywillow #1060
Coconut Cream #1072
Polished Pewter #1041
Root Beer #1230
Bark #1144
Sawdust #1270
Peanut Brittle #1273
Dusty Blue #1360
Tusk #1149
Clear Blue #1132
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1053 | 1258 or 619 | 2257/6757 | 1362 or 1361 | ES503 | 1022 | 1669 | 501 | 1882 | 0203 or 0218 or 0242 | 5556 or 5773 | P507 | 2552 | ETP901 | ||||||||
| 1054 | 1054 | 792 | 706 | ES819/ES830 | 830 | 792 | 1136 | P856 | 2499 | ETP184S | |||||||||||
| 1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
| 1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
| 1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
| 1273 | 2570/6570 | 623 | ES620 | 1136 | 1924 | 1552 | 1939 | 25 | 1186 | 408 | P792 | 2852 | ETP843 | ||||||||
| 1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 | |||||||||
| 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | |||||||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 |
No related projects found.



