Nature's Calling
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.81" x 7.79" | 198.29mm x 197.8mm | 39689 |
6.87" x 6.85" | 174.4mm x 173.95mm | 34095 |
5.86" x 5.85" | 148.97mm x 148.55mm | 28561 |
4.86" x 4.85" | 123.53mm x 123.16mm | 23193 |
3.9" x 3.88" | 98.97mm x 98.64mm | 18467 |
Color Change Info
Color Change Info
Get a little cheeky with these adorable bears!
- This machine embroidery design uses satin stitches.
- Use medium-weight cutaway stabilizer and a 75/11 sharp sewing needle for best results.
- The smallest size of this machine embroidery design was created with stitching on toilet paper in mind.
Project Tips & Tools

- Name:Nature's Calling
- Product SKU:
ESP84786-1
- Size:7.81" x 7.79" / 198.29mm x 197.8mm
- Color Changes:20
- Stitches:39689
- Colors Used:11
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (20)
CC1: Kiwi #1377
leaves, right grass patches
CC2: Bark #1144
bears
CC3: Saddle Brown #1336
bears shading
CC4: Latte #1055
muzzles, ear detail
CC5: English Rose #1119
book cover
CC6: Pussywillow #1060
stump
CC7: Dark Taupe #1136
stump shading
CC8: Cobblestone #1440
right bird
CC9: Emerald Black #1000
bears, leaves, and right bird linework
CC10: Latte #1055
door
CC11: Cobblestone #1440
outhouse cutout, door handle
CC12: Pussywillow #1060
outhouse
CC13: Coconut Cream #1072
roof detail
CC14: Dark Taupe #1136
outhouse shading
CC15: Bark #1144
outhouse roof and door step
CC16: Overcast Gray #1118
stones, door hinges, vent pipe
CC17: Kiwi #1377
left grass patches
CC18: Cobblestone #1440
left bird
CC19: Emerald Black #1000
outhouse, left bird, and stones linework
CC20: Emerald Black #1000
text
Unique Colors (11)
Kiwi #1377
Bark #1144
Saddle Brown #1336
Latte #1055
English Rose #1119
Pussywillow #1060
Dark Taupe #1136
Cobblestone #1440
Emerald Black #1000
Coconut Cream #1072
Overcast Gray #1118
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | ||||||||||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1119 | 1190 | 2241 | 2241 | 586 | ES2250 | 1165 | 1919 | 0322 or 0319 | 9077 | P553 | 2320 | ||||||||||
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
1136 | 1180 | 2572/6572 | 873 | ES836 | 1124 | 1736 | 412 | 9128 | P904 | 2808 | ETP0165 | ||||||||||
1440 | 1166 | 2265 | 488 | 292 / 675 | ES115 / ES114 | 1245 / 1086 | 116 | 1614 / 1615 | 488 | 0904 / 0945 | 1321 | 9111 | 2294 | P922 | 3345 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1072 | 0670 or 0870 | 0870 or 0670 | 731 or 730 | 100 | ES165/ES1140 | 1056 | 828 | 731 or 730 | 1182 | 2117 | 104 | P902 | 2172 | ETP307 | |||||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 |
No related projects found.