North Pole Toy Factory
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
5.84" x 8.42" | 148.34mm x 213.87mm | 57522 |
4.75" x 6.85" | 120.65mm x 173.99mm | 45139 |
Color Change Info
Color Change Info
Project Tips & Tools

- Name:North Pole Toy Factory
- Product SKU:
ESP20219-1
- Size:5.84" x 8.42" / 148.34mm x 213.87mm
- Color Changes:28
- Stitches:57522
- Colors Used:16
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (28)
CC1: Frosted Glass #1153
globe
CC2: Canary #1068
windows
CC3: Orange Peel #1278
window
CC4: Sawdust #1270
building
CC5: Super White #1001
globe, sign, stack top
CC6: Majestic Purple #1112
stack, roof, door, package
CC7: Emerald Black #1000
door
CC8: Golden Oak #1056
window, door trim
CC9: Celery #1048
gears
CC10: Fresh Pine #1369
gears, pines, ball, train
CC11: Canary #1068
ball spots
CC12: Golden Oak #1056
horse
CC13: Candy Apple Red #1181
gear, inner bag
CC14: Christmas Red #1147
gear, bows, sign, horse
CC15: Sawdust #1270
doll
CC16: Emerald Black #1000
doll, horse
CC17: Cotton Candy #1116
doll, horse
CC18: Clear Blue #1132
package, doll dress, sails
CC19: Orange Peel #1278
doll hair, basketball, giraffe spots
CC20: Sienna #1058
horse
CC21: Super White #1001
globe, tree, pole, train
CC22: Emerald Black #1000
bear, basketball, giraffe
CC23: Golden Oak #1056
train, bear, boat
CC24: Christmas Red #1147
train, belt, pole, bag
CC25: Canary #1068
giraffe, bag ties
CC26: Chrome #1011
vents
CC27: Frosted Glass #1153
smoke
CC28: Emerald Black #1000
type
Unique Colors (16)
Frosted Glass #1153
Canary #1068
Orange Peel #1278
Sawdust #1270
Super White #1001
Majestic Purple #1112
Emerald Black #1000
Golden Oak #1056
Celery #1048
Fresh Pine #1369
Candy Apple Red #1181
Christmas Red #1147
Cotton Candy #1116
Clear Blue #1132
Sienna #1058
Chrome #1011
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
1068 | 1023 | 0311 or 0605 or 0506 | ES419 | 1711 | 1980 | 156 | P808 | 2385 | ETP206 | ||||||||||||
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 | ||||||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1056 | 1056 | 2489/6989 | 941 | 737 | 231 | ES905 | 1133 | 1925 | 1973 | 737 | 1033 | 1144 | 5789 | 2127 | 312 | P786 | |||||
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | ||||||||||
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 |
No related projects found.