Out of Australia
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9" x 11.51" | 228.6mm x 292.35mm | 99051 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Out of Australia
- Product SKU:
ESP56460-1
- Size:9" x 11.51" / 228.6mm x 292.35mm
- Color Changes:65
- Stitches:99051
- Colors Used:29
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (65)
CC1: Frosted Glass #1153
sky
CC2: Clear Blue #1132
sky
CC3: Terra Cotta #1221
ground
CC4: Light Brown Sugar #1126
ground
CC5: Clear Blue #1132
sky border
CC6: Light Brown Sugar #1126
ground border
CC7: Golden Retriever #1272
Ayers rock
CC8: Rust #1021
Ayers rock
CC9: Terra Cotta #1221
Ayers rock
CC10: Guacamole #1106
grass
CC11: Pussywillow #1060
tree branch
CC12: Stone #1240
tree branch
CC13: Cornmeal #1066
grass
CC14: Light Brown Sugar #1126
grass
CC15: Guacamole #1106
grass
CC16: Light Coral #1053
koala ears
CC17: Super White #1001
koala body, arms
CC18: Chrome #1011
koala body
CC19: Charcoal #1239
head, back
CC20: Overcast Gray #1118
body
CC21: Light Coral #1053
nose, chin
CC22: Super White #1001
eye
CC23: Emerald Black #1000
nose, eyes
CC24: Celery #1048
leaves
CC25: Fresh Pine #1369
leaves
CC26: Overcast Gray #1118
kookaburra
CC27: Charcoal #1239
kookaburra
CC28: Clear Blue #1132
wings
CC29: Dusty Blue #1360
kookaburra
CC30: Chrome #1011
kookaburra
CC31: Overcast Gray #1118
kookaburra
CC32: Chrome #1011
kookaburra
CC33: Super White #1001
tail, body
CC34: Chrome #1011
kookaburra
CC35: Overcast Gray #1118
tail, eye, beak
CC36: Golden Retriever #1272
beak, feet
CC37: Emerald Black #1000
eye
CC38: Super White #1001
crocodile teeth
CC39: Light Coral #1053
croc mouth
CC40: Honeysuckle #1107
crocodile mouth
CC41: Super White #1001
teeth
CC42: Scallion #1104
body
CC43: Marsh #1157
body
CC44: Dark Camo Green #1357
tail detail
CC45: Emerald Black #1000
eye
CC46: Scallion #1104
croc
CC47: Guacamole #1106
body detail
CC48: Marsh #1157
body
CC49: Light Coral #1053
lizard
CC50: Honeysuckle #1107
lizard
CC51: Scallion #1104
head, body
CC52: Marsh #1157
body
CC53: Dark Sage #1396
body detail
CC54: Latte #1055
frill
CC55: Dark Sage #1396
head
CC56: Golden Retriever #1272
frill
CC57: Sienna #1058
frill
CC58: Latte #1055
frill
CC59: Marsh #1157
lizard detail
CC60: Emerald Black #1000
eye
CC61: Doe Skin #1138
kangaroo
CC62: Buckskin #1328
kangaroo
CC63: Cocoa #1259
kangaroo
CC64: Emerald Black #1000
eyes, nose, mouth
CC65: Doe Skin #1138
brows
Unique Colors (29)
Frosted Glass #1153
Clear Blue #1132
Terra Cotta #1221
Light Brown Sugar #1126
Golden Retriever #1272
Rust #1021
Guacamole #1106
Pussywillow #1060
Stone #1240
Cornmeal #1066
Light Coral #1053
Super White #1001
Chrome #1011
Charcoal #1239
Overcast Gray #1118
Emerald Black #1000
Celery #1048
Fresh Pine #1369
Dusty Blue #1360
Honeysuckle #1107
Scallion #1104
Marsh #1157
Dark Camo Green #1357
Dark Sage #1396
Latte #1055
Sienna #1058
Doe Skin #1138
Buckskin #1328
Cocoa #1259
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | |||||||||||||
| 1221 | 1181 | 2205/6705 | 1335 or 1514 | 255 | ES255 | 2142 | 209 | 9056 or 5505 | P834/P822 | 2484 | ETP0330 | ||||||||||
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
| 1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
| 1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 | ||||||||||||||
| 1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | |||||||||
| 1240 | ES873 | 1968 | 1741 | P915 | 3415 or 3398 | ETP170S | |||||||||||||||
| 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
| 1053 | 1258 or 619 | 2257/6757 | 1362 or 1361 | ES503 | 1022 | 1669 | 501 | 1882 | 0203 or 0218 or 0242 | 5556 or 5773 | P507 | 2552 | ETP901 | ||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
| 1239 | 1375 | 489 | 441 | ES118 | 1087 | 1665 | 489 | 935 | 5865 or 5565 | 399 | P916 | 3345 | |||||||||
| 1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | ||||||||
| 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
| 1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 | |||||||||
| 1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | ||||||||||
| 1104 | 1104 | 2547/6547 | 6051 | 6051 | 1096 | 1774 | 944 | 353 | P719 | ETP010 | |||||||||||
| 1157 | 1228 | 454 | 815 | 591 | ES655 | 1246 | 1973 | 1969 | 815 | 129 | 340 | 2899 | |||||||||
| 1357 | 1210 | 6156 or 6065 | 1110 | 2007 | 1795 | 488 | 1295 or 1357 | 9155 | 2113 | P742 | 3023 | ETP517 | |||||||||
| 1396 | 2554/6554 | 1103 | 1345 or 1296 | 5852 | 2114 or 2252 | 213 | P712 | 3014 | |||||||||||||
| 1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1328 | ES4371 | 846 | 1729 | 0484 or 0486 | 1304 | 5815 | 2282 | P887 | 2781 | ETP0183 | |||||||||||
| 1259 | 2567/6567 | 1565 | ES890 | P860 | 2602 | ETP333 |
No related projects found.

