Owl and Flowers - Floral Border
$2.99
Unit price
/
Unavailable
SKU: ESP38625-1
/ F7888
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.05" x 9.4" | 77.36mm x 238.74mm | 28505 |
| 2.16" x 6" | 54.87mm x 152.35mm | 13379 |
| 1.25" x 3.85" | 31.69mm x 97.75mm | 6782 |
Included Formats
Included Formats
Create lovely linens, garments, and more with a pretty flower and filigree border.
Project Tips & Tools
- Name:Owl and Flowers - Floral Border
- Product SKU:
ESP38625-1
- Size:3.05" x 9.4" / 77.36mm x 238.74mm
- Color Changes:5
- Stitches:28505
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (5)
CC1: Blue Grass #1098
swirls
CC2: Mermaid #1052
swirls
CC3: Lilac #1080
petals, flower detail
CC4: Bahamas Blue #1330
petals, flower detail
CC5: Super White #1001
flower center detail
Unique Colors (5)
Blue Grass #1098
Mermaid #1052
Lilac #1080
Bahamas Blue #1330
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
| 1052 | 2449/6949 | 1652 | 9143 | P669 | 3506 | ||||||||||||||||
| 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
No related projects found.




