Painted Bunting Pair
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 3.77" x 4.89" | 95.72mm x 124.08mm | 20612 |
| 2.64" x 3.42" | 67.03mm x 86.88mm | 13042 |
Included Formats
Included Formats
Project Tips & Tools
- Name:Painted Bunting Pair
- Product SKU:
ESP48135-1
- Size:3.77" x 4.89" / 95.72mm x 124.08mm
- Color Changes:36
- Stitches:20612
- Colors Used:19
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (36)
CC1: Fern #1170
Leaves
CC2: Moss Green #1189
Leaf veins
CC3: Guacamole #1106
Leaves
CC4: Fern #1170
Leaf veins
CC5: Bark #1144
branch
CC6: Clove #1229
Branch details
CC7: Polished Pewter #1041
Feet
CC8: Tomato Red #1146
Left bird chest
CC9: Carrot #1178
Left bird chest details
CC10: Christmas Red #1147
Left bird chest shading
CC11: Navajo Blue #1176
Head
CC12: Dolphin #1027
Left bird head details
CC13: Royal Blue #1134
Head shading
CC14: Gray Haze #1010
Right bird chest, Left bird eye
CC15: Polished Pewter #1041
Left bird beak
CC16: Twister #1164
Left bird beak, left bird tail
CC17: Obsidian #1241
Left bird wings, left bird eye
CC18: Mauve #1141
tail details
CC19: Polished Pewter #1041
Tail details
CC20: Lime Green #1049
Left bird wing
CC21: Fern #1170
Left bird wing details
CC22: Margarita Lime #1248
Left bird wing details
CC23: Lemon Tart #1223
Left bird wing details, Right bird chest shading
CC24: Guacamole #1106
Right bird head, right bird chest
CC25: Lime Green #1049
Right bird wing details, left bird details
CC26: Fern #1170
Right bird details
CC27: Twister #1164
Left bird wing, left bird tail
CC28: Polished Pewter #1041
Right bird wing details
CC29: Tomato Red #1146
wing details
CC30: Lime Green #1049
Right bird wing
CC31: Fern #1170
Right bird wing details
CC32: Polished Pewter #1041
Right Bird beak
CC33: Gray Haze #1010
Right bird eye
CC34: Obsidian #1241
Right bird eye
CC35: Twister #1164
Right bird beak, right bird details
CC36: Gray Haze #1010
Right bird details
Unique Colors (19)
Fern #1170
Moss Green #1189
Guacamole #1106
Bark #1144
Clove #1229
Polished Pewter #1041
Tomato Red #1146
Carrot #1178
Christmas Red #1147
Navajo Blue #1176
Dolphin #1027
Royal Blue #1134
Gray Haze #1010
Twister #1164
Obsidian #1241
Mauve #1141
Lime Green #1049
Margarita Lime #1248
Lemon Tart #1223
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
| 1189 | 1175 | 2323/6823 | 5944 | 247 or 245 | ES240 | 1103 | 2088 | 1970 or 1905 | 247 or 245 | 586 | 5623 | 2110 or 2112 | P723 | 3145 | ETP0090 | ||||||
| 1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 | ||||||||||||||
| 1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | |||||||||||
| 1229 | 1179 | 1874 | 1663 | 399 | 2821 | ETP160S | |||||||||||||||
| 1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
| 1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
| 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | ||||||||||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 | |||||||||||||
| 1027 | 822 | ES4004 | 1185 | 1799 | 1167 | P640 | 3668 | ETP0026 | |||||||||||||
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
| 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
| 1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
| 1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
| 1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
| 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | |||||||||||||
| 1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 |
No related projects found.



